| 1 lb elbow macaroni, cooked | 2 tbsps white vinegar | ||
| 12 ozs tuna in water, drained and flaked | 1 tsp salt | ||
| 16 ozs canned dark red kidney beans, drained | 1/4 tsp black pepper | ||
| 1/2 c onions, chopped | 1 c reduced fat Swiss cheese, shredded | ||
| 1/4 c parsley |
| Calories | 423 | %CFF | 16 % | |
| Total Fat | 7 g | Saturated Fat | 4 mg | |
| Protein | 29 g | Cholesterol | 33 g | |
| Carbohydrates | 56 g | Sodium | 668 mg | |
| Sugars | 5 g | Fiber | 5 g | |
|
8.2 WW Points | ||||
|
Rated by 0 users
|