| 3 c elbow macaroni, cooked | 3 tbsps white vinegar | ||
| 8 ozs turkey light meat, skinless, cooked and cubed | 1 1/2 tbsps olive oil | ||
| 1/2 c onions, chopped | 1 tsp salt | ||
| 1 c carrots, sliced thin | 1/4 tsp black pepper | ||
| 1 c canned peas, drained |
| Calories | 250 | %CFF | 15 % | |
| Total Fat | 4 g | Saturated Fat | 0.6 mg | |
| Protein | 15 g | Cholesterol | 20 g | |
| Carbohydrates | 37 g | Sodium | 411 mg | |
| Sugars | 5 g | Fiber | 3 g | |
|
4.7 WW Points | ||||
|
Rated by 2 users (3.0)
|