| 1 c elbow macaroni, cooked | 1 c light mayonnaise | ||
| 1 c low-fat cheddar cheese, shredded | 3 tbsps sweet pickle relish | ||
| 1/2 c celery, sliced | 1 tbsp white vinegar | ||
| 1/2 c bell peppers, chopped | 1 tsp dry mustard | ||
| 1/2 c onions, chopped |
| Calories | 178 | %CFF | 32 % | |
| Total Fat | 6 g | Saturated Fat | 0.8 mg | |
| Protein | 7 g | Cholesterol | 5 g | |
| Carbohydrates | 25 g | Sodium | 546 mg | |
| Sugars | 3 g | Fiber | 1 g | |
|
3.0 WW Points | ||||
|
Rated by 0 users
|