| 1 c fat-free cottage cheese | 4 pcs oven ready lasagne | ||
| 1 whole egg | 13 ozs low-fat spaghetti sauce | ||
| 1/4 c parmesan cheese | 8 ozs mozzarella cheese, shredded | ||
| 1 tsp parsley |
| Calories | 127 | %CFF | 26 % | |
| Total Fat | 4 g | Saturated Fat | 2 mg | |
| Protein | 10 g | Cholesterol | 30 g | |
| Carbohydrates | 13 g | Sodium | 371 mg | |
| Sugars | 4 g | Fiber | 1 g | |
|
2.6 WW Points | ||||
|
Rated by 3 users (2.3)
|