| 1 lb ground chicken breast skinless | 1 tsp salt | ||
| 1 c onions, chopped | 26 ozs low-fat spaghetti sauce | ||
| 1/2 c bell peppers, chopped | 3/4 c chicken broth | ||
| 2 tsps garlic, minced | 8 ozs linguine, cooked |
| Calories | 231 | %CFF | 12 % | |
| Total Fat | 3 g | Saturated Fat | 0 mg | |
| Protein | 18 g | Cholesterol | 33 g | |
| Carbohydrates | 31 g | Sodium | 645 mg | |
| Sugars | 7 g | Fiber | 3 g | |
|
3.9 WW Points | ||||
|
Rated by 0 users
|