| 4 tsps garlic, minced | 1 1/2 tsps bottled lemon juice | ||
| 2 tbsps olive oil | 1 tsp salt | ||
| 1 tbsp parsley | 1/4 tsp black pepper | ||
| 2 tsps lemon peel, grated | 1 lb linguine, cooked | ||
| 2 tsps lime peel, grated |
| Calories | 244 | %CFF | 16 % | |
| Total Fat | 5 g | Saturated Fat | 0.5 mg | |
| Protein | 7 g | Cholesterol | 0 g | |
| Carbohydrates | 42 g | Sodium | 291 mg | |
| Sugars | 2 g | Fiber | 2 g | |
|
4.9 WW Points | ||||
|
Rated by 3 users (5.0)
|