| 3 c chicken broth | 1 tbsp honey | ||
| 1 c water | 1/8 tsp black pepper | ||
| 1/2 tsp lemon peel, grated | 1/2 lb linguine, uncooked | ||
| 2 tbsps bottled lemon juice | 9 ozs chicken breast strips, cooked |
| Calories | 154 | %CFF | 8 % | |
| Total Fat | 1 g | Saturated Fat | 0.0 mg | |
| Protein | 11 g | Cholesterol | 23 g | |
| Carbohydrates | 24 g | Sodium | 507 mg | |
| Sugars | 4 g | Fiber | 1 g | |
|
3.1 WW Points | ||||
|
Rated by 2 users (3.0)
|