| 4 lbs ground chicken breast skinless | 1 1/4 ozs spaghetti sauce mix | ||
| 2 c bread crumbs | 1 c onions, chopped | ||
| 1/2 c egg whites, slightly beaten | 1 c bell peppers, chopped | ||
| 1 c water |
| Calories | 169 | %CFF | 19 % | |
| Total Fat | 4 g | Saturated Fat | 0 mg | |
| Protein | 26 g | Cholesterol | 65 g | |
| Carbohydrates | 3 g | Sodium | 245 mg | |
| Sugars | 2 g | Fiber | 0.4 g | |
|
2.8 WW Points | ||||
|
Rated by 1 users (4.0)
|