| 2 c elbow macaroni, cooked | 1/2 c bell peppers, chopped | ||
| 1/2 tsp olive oil | 1/2 c onions, chopped | ||
| 1/2 tsp cumin | 3/4 c light mayonnaise | ||
| 1/4 tsp salt | 1/2 c fat-free sour cream | ||
| 15 ozs canned dark red kidney beans, drained and washed | 1/2 c taco sauce | ||
| 2 c canned corn, drained |
| Calories | 223 | %CFF | 15 % | |
| Total Fat | 3 g | Saturated Fat | 0.2 mg | |
| Protein | 7 g | Cholesterol | 2 g | |
| Carbohydrates | 40 g | Sodium | 438 mg | |
| Sugars | 3 g | Fiber | 5 g | |
|
3.5 WW Points | ||||
|
Rated by 1 users (4.0)
|