| 3 ozs cherry gelatin powder | 3 ozs lady fingers, split | ||
| 1 c water, boiling | 1 c Cool Whip Free, thawed | ||
| 1 c water, cold | 1/4 c coconut | ||
| 1/4 tsp pure vanilla extract |
| Calories | 151 | %CFF | 12 % | |
| Total Fat | 2 g | Saturated Fat | 1 mg | |
| Protein | 3 g | Cholesterol | 30 g | |
| Carbohydrates | 30 g | Sodium | 171 mg | |
| Sugars | 22 g | Fiber | 0.3 g | |
|
3.1 WW Points | ||||
|
Rated by 0 users
|