| Cheesecake: | 16 ozs fat-free cream cheese, softened | ||
| 3/4 c fat-free milk | Topping: | ||
| 2 tsps pure vanilla extract | 1 c fat-free sour cream | ||
| 2 whole eggs | 2 tbsps granulated sugar | ||
| 1 c granulated sugar | 2 tsps pure vanilla extract | ||
| 1/2 c low-fat baking mix |
| Calories | 239 | %CFF | 8 % | |
| Total Fat | 2 g | Saturated Fat | 0.8 mg | |
| Protein | 12 g | Cholesterol | 50 g | |
| Carbohydrates | 15 g | Sodium | 427 mg | |
| Sugars | 33 g | Fiber | 0.0 g | |
|
5.1 WW Points | ||||
|
Rated by 14 users (4.3)
|