| 1 1/2 c light brown sugar, packed | 1 tbsp light margarine, melted | ||
| 1/3 c corn syrup | 1/2 tsp pure vanilla extract | ||
| 1/3 c water | 1/4 tsp baking soda | ||
| 3/4 c Cool Whip Free, thawed | low-fat vanilla ice cream, slightly softened |
Servings are by tablespoon. Leftover sauce may be refrigerated up to three weeks. Just reheat.
| Nutritional Analysis per serving (24 servings total) | ||||
| Calories | 59 | %CFF | 4 % | |
| Total Fat | 0.3 g | Saturated Fat | 0.0 mg | |
| Protein | 0.0 g | Cholesterol | 0 g | |
| Carbohydrates | 15 g | Sodium | 20 mg | |
| Sugars | 14 g | Fiber | 0 g | |
|
1.2 WW Points | ||||
|
Rated by 4 users (2.3) |
