| 2 qts air-popped popcorn | 1/4 c honey | ||
| 1/2 c light brown sugar, packed | 1/3 c water | ||
| 1/2 c granulated sugar | 1 tbsp light margarine |
| Nutritional Analysis per serving (12 servings total) | ||||
| Calories | 109 | %CFF | 6 % | |
| Total Fat | 0.7 g | Saturated Fat | 0.0 mg | |
| Protein | 0.7 g | Cholesterol | 0 g | |
| Carbohydrates | 19 g | Sodium | 12 mg | |
| Sugars | 22 g | Fiber | 0.8 g | |
|
2.1 WW Points | ||||
|
Rated by 7 users (5.0) |
