| 2 1/2 cups unbleached flour | 2 tsps baking powder | ||
| 1 cup granulated sugar | 1 tsp pumpkin pie spice | ||
| 5 tbsps butter, softened | 1/4 tsp salt | ||
| 5 tbsps unsweetened applesauce | 1 tsp pure vanilla extract | ||
| 2 whole eggs | 1/2 cup carrots, shredded | ||
| 1/4 cup honey |
| Calories | 58 | %CFF | 22 % | |
| Total Fat | 1 g | Saturated Fat | 0.8 mg | |
| Protein | 0.9 g | Cholesterol | 11 g | |
| Carbohydrates | 7 g | Sodium | 46 mg | |
| Sugars | 6 g | Fiber | 0.2 g | |
|
1.2 WW Points | ||||
|
Rated by 1 users (4.0)
|