| 1 lb ground chicken breast skinless | 14 ozs chicken broth | ||
| 1 c bell peppers, chopped | 8 ozs tomato sauce | ||
| 1 c onions, chopped | 1 1/4 ozs low-sodium chili seasoning mix | ||
| 15 ozs canned dark red kidney beans, drained | 1 1/2 c instant rice |
| Calories | 233 | %CFF | 10 % | |
| Total Fat | 2 g | Saturated Fat | 0.0 mg | |
| Protein | 18 g | Cholesterol | 34 g | |
| Carbohydrates | 32 g | Sodium | 600 mg | |
| Sugars | 3 g | Fiber | 5 g | |
|
3.7 WW Points | ||||
|
Rated by 2 users (4.5)
|