| 5 c elbow macaroni, uncooked | 1/4 tsp garlic powder | ||
| 2 tbsps unbleached flour | 1 1/2 c fat-free milk | ||
| 1 tbsp yellow mustard | 1 1/2 c low-fat cheddar cheese, shredded | ||
| 1 1/2 tsps basil | 1 tbsp parmesan cheese | ||
| 1 tsp salt |
| Calories | 261 | %CFF | 9 % | |
| Total Fat | 2 g | Saturated Fat | 0.9 mg | |
| Protein | 13 g | Cholesterol | 5 g | |
| Carbohydrates | 46 g | Sodium | 377 mg | |
| Sugars | 5 g | Fiber | 2 g | |
|
5.0 WW Points | ||||
|
Rated by 3 users (4.3)
|