| 8 ozs turkey light meat, skinless, cooked and cubed | 1.25 ozs onion soup mix | ||
| 15 ozs canned Italian style tomatoes | 1/2 c alphabet pasta, uncooked | ||
| 8 ozs tomato sauce | 16 ozs frozen mixed vegetables, thawed and cooked | ||
| 4 c water |
| Calories | 154 | %CFF | 8 % | |
| Total Fat | 1 g | Saturated Fat | 0.3 mg | |
| Protein | 13 g | Cholesterol | 20 g | |
| Carbohydrates | 24 g | Sodium | 766 mg | |
| Sugars | 6 g | Fiber | 4 g | |
|
2.4 WW Points | ||||
|
Rated by 0 users
|