| 14 ozs fat-free sweetened condensed milk | 1/2 c crushed pineapple, drained | ||
| 1/4 c bottled lemon juice | 1/2 c Cool Whip Free, thawed | ||
| 1 c miniature marshmallows | 3 ozs lady fingers, split |
| Calories | 172 | %CFF | 5 % | |
| Total Fat | 1.0 g | Saturated Fat | 0.2 mg | |
| Protein | 4 g | Cholesterol | 23 g | |
| Carbohydrates | 37 g | Sodium | 108 mg | |
| Sugars | 31 g | Fiber | 0.2 g | |
|
3.5 WW Points | ||||
|
Rated by 2 users (3.0)
|