| 7 ozs elbow macaroni, cooked and drained | 1 whole hard-boiled egg, chopped | ||
| 15 ozs frozen peas, thawed | 1/2 c onions, chopped | ||
| 8 ozs turkey ham, cooked and cubed | 1/8 tsp black pepper | ||
| 1 c light mayonnaise |
| Calories | 214 | %CFF | 22 % | |
| Total Fat | 5 g | Saturated Fat | 0.3 mg | |
| Protein | 11 g | Cholesterol | 19 g | |
| Carbohydrates | 33 g | Sodium | 587 mg | |
| Sugars | 5 g | Fiber | 3 g | |
|
3.6 WW Points | ||||
|
Rated by 1 users (5.0)
|