
| 8 ozs bread crumbs | 8 ozs turkey ham, cooked and cubed | ||
| 2 tbsps margarine, melted | 4 whole eggs | ||
| 6 ozs cheddar cheese, shredded | 2 cups fat-free milk | ||
| 9 ozs frozen broccoli flowerets, thawed | 1/4 tsp black pepper |
| Calories | 226 | %CFF | 51 % | |
| Total Fat | 13 g | Saturated Fat | 5 mg | |
| Protein | 17 g | Cholesterol | 135 g | |
| Carbohydrates | 6 g | Sodium | 541 mg | |
| Sugars | 5 g | Fiber | 1 g | |
|
5.4 WW Points | ||||
|
Rated by 0 users
|