| 1/2 c egg whites, slightly beaten | 1 c carrots, shredded | ||
| 2 c bread crumbs | 1 tsp salt | ||
| 1 c celery, chopped | 1/2 tsp olive oil | ||
| 1 c onions, chopped | 3 lbs ground chicken breast skinless, cooked | ||
| 1 c bell peppers |
Serving size equals one cup. Measure in two cup portions into five 16 ounce containers. Freeze or use in recipe.
| Nutritional Analysis per serving (20 servings total) | ||||
| Calories | 88 | %CFF | 10 % | |
| Total Fat | 0.9 g | Saturated Fat | 0.0 mg | |
| Protein | 14 g | Cholesterol | 33 g | |
| Carbohydrates | 2 g | Sodium | 463 mg | |
| Sugars | 1 g | Fiber | 0.6 g | |
|
1.7 WW Points | ||||
|
Rated by 2 users (2.0) |
