| 8 ozs tomato sauce | 1/2 tsp olive oil | ||
| 1 tsp worcestershire sauce | 2 lbs ground chicken breast skinless, cooked | ||
| 1 tsp garlic, minced | 1 c onions, chopped | ||
| 2 tbsps light brown sugar | 1/2 c bell peppers, chopped | ||
| 1 tbsp paprika | 3 c No Yolks egg noodle substitute, cooked | ||
| 1/2 tsp black pepper |
| Calories | 231 | %CFF | 15 % | |
| Total Fat | 4 g | Saturated Fat | 0.0 mg | |
| Protein | 28 g | Cholesterol | 65 g | |
| Carbohydrates | 19 g | Sodium | 237 mg | |
| Sugars | 7 g | Fiber | 2 g | |
|
3.8 WW Points | ||||
|
Rated by 4 users (4.0)
|