| 1 lb ground chicken breast skinless | 1 tsp Italian seasoning | ||
| 1 c onions, chopped | 1/2 tsp granulated sugar | ||
| 2 tsps garlic, minced | 1/8 tsp black pepper | ||
| 28 ozs canned Italian style tomatoes, cut up and undrained | 8 ozs fusilli pasta, cooked |
| Calories | 204 | %CFF | 9 % | |
| Total Fat | 2 g | Saturated Fat | 0.0 mg | |
| Protein | 17 g | Cholesterol | 33 g | |
| Carbohydrates | 30 g | Sodium | 367 mg | |
| Sugars | 7 g | Fiber | 3 g | |
|
3.2 WW Points | ||||
|
Rated by 1 users (3.0)
|