| 1 3/4 c whole wheat flour | 1 tsp cinnamon | ||
| 1/2 c molasses | 1/2 tsp ginger | ||
| 1/3 c water | 1/2 tsp baking soda | ||
| 1/4 c honey | 1/8 tsp salt | ||
| 1/4 c light margarine, softened | 8 ozs vanilla frosting | ||
| 2 whole eggs |
| Calories | 213 | %CFF | 31 % | |
| Total Fat | 7 g | Saturated Fat | 2 mg | |
| Protein | 2 g | Cholesterol | 31 g | |
| Carbohydrates | 36 g | Sodium | 146 mg | |
| Sugars | 26 g | Fiber | 1 g | |
|
4.6 WW Points | ||||
|
Rated by 1 users (4.0)
|