| 1/2 c onions, chopped | 10 ozs frozen corn, thawed | ||
| 1 1/4 ozs taco seasoning mix | 12 whole tostada shells | ||
| 1/2 tsp salt | 4 ozs cheddar cheese, shredded | ||
| 14 1/2 ozs canned diced tomatoes, undrained | 1 lb ground chicken breast skinless |
| Calories | 173 | %CFF | 35 % | |
| Total Fat | 7 g | Saturated Fat | 2 mg | |
| Protein | 13 g | Cholesterol | 32 g | |
| Carbohydrates | 14 g | Sodium | 528 mg | |
| Sugars | 3 g | Fiber | 1 g | |
|
3.6 WW Points | ||||
|
Rated by 0 users
|