| 1 1/2 c bran flakes cereal | 2 ozs No Yolks egg noodle substitute, cooked and drained | ||
| 4 ozs cheddar cheese, shredded | 1/2 c frozen peas | ||
| 6 1/2 ozs tuna in water, drained and flaked | 1/2 c celery | ||
| 10 1/2 ozs low-fat cream of mushroom soup | 2 ozs pimientos in jar, drained | ||
| 1/3 c fat-free milk |
| Calories | 235 | %CFF | 32 % | |
| Total Fat | 8 g | Saturated Fat | 3 mg | |
| Protein | 18 g | Cholesterol | 34 g | |
| Carbohydrates | 23 g | Sodium | 859 mg | |
| Sugars | 4 g | Fiber | 3 g | |
|
4.8 WW Points | ||||
|
Rated by 2 users (4.0)
|