| 1 c mushrooms, sliced | 1 tsp salt | ||
| 1/2 c bell peppers, chopped | 1/8 tsp black pepper | ||
| 1/2 c onions, chopped | 8 ozs rigatoni pasta, cooked and drained | ||
| 16 ozs low-fat spaghetti sauce | 3 ozs mozzarella cheese, shredded | ||
| 2 tbsps parmesan cheese |
| Calories | 150 | %CFF | 11 % | |
| Total Fat | 2 g | Saturated Fat | 0.7 mg | |
| Protein | 6 g | Cholesterol | 3 g | |
| Carbohydrates | 28 g | Sodium | 474 mg | |
| Sugars | 4 g | Fiber | 2 g | |
|
2.8 WW Points | ||||
|
Rated by 0 users
|