| 8 3/4 ozs microwavable long grain and wild rice | 16 ozs fat-free refried beans | ||
| 2 tsps lime juice | 13 pcs fat-free flour tortillas | ||
| 8 ozs chicken breast cubes, cooked and shredded | 3 1/2 ozs cheddar cheese, shredded | ||
| 4 tsps low-sodium taco seasoning mix | 10 ozs salsa |
This recipe was made in a 1100-watt microwave.
| Calories | 205 | %CFF | 19 % | |
| Total Fat | 5 g | Saturated Fat | 2 mg | |
| Protein | 12 g | Cholesterol | 22 g | |
| Carbohydrates | 30 g | Sodium | 802 mg | |
| Sugars | 1 g | Fiber | 3 g | |
|
3.9 WW Points | ||||
|
Rated by 0 users
|