| 2 lbs ground chicken breast skinless | 1/2 tsp ground cumin | ||
| 1 c onions, chopped | 1/4 tsp salt | ||
| 1/2 c bell peppers, chopped | 3 1/2 c canned tomato juice | ||
| 2 tbsps chili powder | 30 ozs canned dark red kidney beans, rinsed and drained |
| Calories | 226 | %CFF | 13 % | |
| Total Fat | 3 g | Saturated Fat | 0.0 mg | |
| Protein | 26 g | Cholesterol | 52 g | |
| Carbohydrates | 20 g | Sodium | 532 mg | |
| Sugars | 5 g | Fiber | 6 g | |
|
3.3 WW Points | ||||
|
Rated by 0 users
|