| 1/4 cup margarine, melted | 1/2 tsp salt | ||
| 1 cup granulated sugar | 3/4 cup fat-free milk | ||
| 1 cup unbleached flour | 1 tsp pure vanilla extract | ||
| 2 tsps baking powder | 21 ozs peach pie filling | ||
| 1 tsp apple pie spice |
| Calories | 353 | %CFF | 12 % | |
| Total Fat | 5 g | Saturated Fat | 1 mg | |
| Protein | 2 g | Cholesterol | 0.5 g | |
| Carbohydrates | 56 g | Sodium | 396 mg | |
| Sugars | 62 g | Fiber | 3 g | |
|
6.9 WW Points | ||||
|
Rated by 0 users
|