| Filling: | 2 tbsps unflavored gelatin | ||
| 30 ozs pumpkin pie mix | 1 c Cool Whip Free, thawed | ||
| 1/2 c egg whites | 1 tsp pure vanilla extract | ||
| 1/4 c light brown sugar, packed | 6 ozs reduced fat graham cracker crust |
| Calories | 255 | %CFF | 14 % | |
| Total Fat | 4 g | Saturated Fat | 0.5 mg | |
| Protein | 5 g | Cholesterol | 0 g | |
| Carbohydrates | 50 g | Sodium | 285 mg | |
| Sugars | 35 g | Fiber | 4 g | |
|
4.7 WW Points | ||||
|
Rated by 0 users
|