| 1 lb ground chicken breast skinless | 10 ozs frozen corn, thawed | ||
| 3 ozs chicken flavor ramen noodle soup | 1 c water | ||
| 14 1/2 ozs no-salt-added stewed tomatoes, undrained | 1/4 tsp salt |
| Calories | 226 | %CFF | 23 % | |
| Total Fat | 6 g | Saturated Fat | 0 mg | |
| Protein | 21 g | Cholesterol | 43 g | |
| Carbohydrates | 24 g | Sodium | 445 mg | |
| Sugars | 6 g | Fiber | 1 g | |
|
4.0 WW Points | ||||
|
Rated by 4 users (4.3)
|