| 1/2 tsp olive oil | 1 c fat-free sour cream | ||
| 1/2 c onions, chopped | 1/2 c egg whites, slightly beaten | ||
| 1 tsp garlic, minced | 1 tsp salt | ||
| 4 c potatoes o' brien, thawed | 1/2 c low-fat cheddar cheese, shredded |
| Calories | 128 | %CFF | 12 % | |
| Total Fat | 2 g | Saturated Fat | 0.9 mg | |
| Protein | 8 g | Cholesterol | 6 g | |
| Carbohydrates | 20 g | Sodium | 528 mg | |
| Sugars | 4 g | Fiber | 2 g | |
|
2.3 WW Points | ||||
|
Rated by 1 users (5.0)
|