| 14 ozs low fat sweetened condensed milk | 2 c Cool Whip Free, thawed | ||
| 1 1/2 c water, cold | 36 pcs reduced fat vanilla wafers | ||
| 3 ozs fat-free vanilla pudding mix | 3 med bananas, sliced |
| Calories | 263 | %CFF | 10 % | |
| Total Fat | 3 g | Saturated Fat | 1 mg | |
| Protein | 4 g | Cholesterol | 5 g | |
| Carbohydrates | 55 g | Sodium | 150 mg | |
| Sugars | 40 g | Fiber | 0.9 g | |
|
5.3 WW Points | ||||
|
Rated by 6 users (5.0)
|