| 16 ozs frozen peas and carrots combination, thawed | 1/4 c water | ||
| 15 ozs canned whole potatoes | Topping: | ||
| drained and cut into cubes | 1 c low-fat baking mix | ||
| 8 ozs chicken breast cubes, cooked | 3/4 c fat-free milk | ||
| 1 tbsp low-fat baking mix | 1 whole egg, slightly beaten | ||
| 10 3/4 ozs low-fat cream of mushroom soup |
| Calories | 188 | %CFF | 14 % | |
| Total Fat | 3 g | Saturated Fat | 0.7 mg | |
| Protein | 13 g | Cholesterol | 48 g | |
| Carbohydrates | 28 g | Sodium | 737 mg | |
| Sugars | 3 g | Fiber | 3 g | |
|
3.2 WW Points | ||||
|
Rated by 14 users (4.9)
|