| 1 cup unbleached flour | 3/4 tsp salt | ||
| 1 cup cornmeal | 2 whole eggs | ||
| 1/4 cup granulated sugar | 1 cup fat-free milk | ||
| 4 tsps baking powder | 1/4 cup olive oil |
| Calories | 130 | %CFF | 33 % | |
| Total Fat | 5 g | Saturated Fat | 0.8 mg | |
| Protein | 3 g | Cholesterol | 27 g | |
| Carbohydrates | 16 g | Sodium | 281 mg | |
| Sugars | 4 g | Fiber | 1 g | |
|
2.8 WW Points | ||||
|
Rated by 0 users
|