| 1/2 c onions, chopped | 1/2 c bread crumbs | ||
| 1/2 c celery, chopped | 1 whole egg, slightly beaten | ||
| 1/2 c bell peppers, chopped | 1 tsp salt | ||
| 1 c no-salt-added ketchup, divided | 1/4 tsp black pepper | ||
| 2 lbs ground chicken breast skinless |
| Calories | 134 | %CFF | 18 % | |
| Total Fat | 3 g | Saturated Fat | 0.1 mg | |
| Protein | 17 g | Cholesterol | 59 g | |
| Carbohydrates | 8 g | Sodium | 259 mg | |
| Sugars | 6 g | Fiber | 0.3 g | |
|
2.3 WW Points | ||||
|
Rated by 4 users (4.5)
|