| 20 ozs crushed pineapple, reserve syrup | 1 c Cool Whip Free, thawed | ||
| 6 ozs lime gelatin powder | 1 c miniature marshmallows | ||
| 1 2/3 c water, boiling | 1/4 c walnuts, chopped | ||
| 1 c fat-free cottage cheese |
| Calories | 93 | %CFF | 16 % | |
| Total Fat | 2 g | Saturated Fat | 0.2 mg | |
| Protein | 3 g | Cholesterol | 0 g | |
| Carbohydrates | 16 g | Sodium | 126 mg | |
| Sugars | 13 g | Fiber | 0.6 g | |
|
1.9 WW Points | ||||
|
Rated by 0 users
|