| 1 c onions, chopped | 15 ozs canned dark red kidney beans, drained | ||
| 1 c bell peppers, chopped | 13 ozs chicken breast cubes, cooked | ||
| 1/2 c celery, chopped | 11 ozs salsa | ||
| 1/2 c carrots, chopped | 8 ozs no-salt-added tomato sauce | ||
| 2 tsps garlic, minced | 1 tbsp chili powder | ||
| 28 ozs no-salt-added diced tomatoes, undrained |
| Nutritional Analysis per serving (9 servings total) | ||||
| Calories | 156 | %CFF | 9 % | |
| Total Fat | 1 g | Saturated Fat | 0.5 mg | |
| Protein | 14 g | Cholesterol | 31 g | |
| Carbohydrates | 21 g | Sodium | 509 mg | |
| Sugars | 6 g | Fiber | 6 g | |
|
2.2 WW Points | ||||
|
Rated by 4 users (5.0) |
