| 1 lb ground chicken breast skinless | 14 1/2 ozs stewed tomatoes, undrained | ||
| 1/2 c onions | 1 1/2 c instant rice | ||
| 1 1/4 ozs low-sodium taco seasoning mix | 3/4 tsp salt | ||
| 1 1/2 c water | 1 c cheddar cheese, shredded | ||
| 1 c frozen corn, thawed |
| Calories | 249 | %CFF | 24 % | |
| Total Fat | 7 g | Saturated Fat | 3 mg | |
| Protein | 18 g | Cholesterol | 48 g | |
| Carbohydrates | 26 g | Sodium | 687 mg | |
| Sugars | 5 g | Fiber | 2 g | |
|
4.8 WW Points | ||||
|
Rated by 6 users (4.5)
|