
| 6 ozs unsweetened chocolate squares | 2/3 cup corn syrup | ||
| 1/2 cup butter | 6 whole eggs | ||
| 1/2 cup margarine | 2 cups unbleached flour | ||
| 2 cups granulated sugar | 2 cups pecans, chopped and divided | ||
| 1 cup light brown sugar, packed |
| Calories | 217 | %CFF | 51 % | |
| Total Fat | 12 g | Saturated Fat | 4 mg | |
| Protein | 3 g | Cholesterol | 38 g | |
| Carbohydrates | 14 g | Sodium | 58 mg | |
| Sugars | 17 g | Fiber | 1 g | |
|
5.1 WW Points | ||||
|
Rated by 0 users
|