| 1 lb ground chicken breast skinless | 7 1/2 ozs corn muffin mix | ||
| 8 ozs taco sauce | 1 whole egg | ||
| 10 ozs frozen corn, thawed | 1/3 c fat-free milk | ||
| 4 ozs cheddar cheese, shredded |
| Calories | 286 | %CFF | 30 % | |
| Total Fat | 10 g | Saturated Fat | 3 mg | |
| Protein | 20 g | Cholesterol | 71 g | |
| Carbohydrates | 30 g | Sodium | 585 mg | |
| Sugars | 9 g | Fiber | 1 g | |
|
5.9 WW Points | ||||
|
Rated by 0 users
|