| 1 lb ground chicken breast skinless | 1.3 ozs sloppy joe sauce mix | ||
| 1 c onions, chopped | 8 ozs no-salt-added tomato sauce | ||
| 1/2 c bell peppers, chopped | 1/4 c worcestershire sauce |
| Calories | 142 | %CFF | 14 % | |
| Total Fat | 2 g | Saturated Fat | 0 mg | |
| Protein | 18 g | Cholesterol | 43 g | |
| Carbohydrates | 8 g | Sodium | 629 mg | |
| Sugars | 6 g | Fiber | 1 g | |
|
2.3 WW Points | ||||
|
Rated by 10 users (4.7)
|