| 2 tsps garlic, minced | 1/4 tsp black pepper | ||
| 1 1/2 cups water | 8 ozs linguine, cooked and drained | ||
| 7/8 ozs spring vegetable soup mix | 7 ozs chicken breast strips, cooked | ||
| 1/2 tsp salt |
| Calories | 192 | %CFF | 7 % | |
| Total Fat | 1 g | Saturated Fat | 0.0 mg | |
| Protein | 13 g | Cholesterol | 21 g | |
| Carbohydrates | 32 g | Sodium | 586 mg | |
| Sugars | 2 g | Fiber | 2 g | |
|
3.5 WW Points | ||||
|
Rated by 2 users (5.0)
|