| 1 lb ground chicken breast skinless | 1/2 tsp garlic powder | ||
| 14 1/2 ozs low sodium chicken broth | 8 ozs no-salt-added stewed tomatoes, undrained | ||
| 1 tbsp Worcestershire sauce | 5 ozs Fiori pasta, uncooked | ||
| 1/2 tsp oregano |
| Calories | 192 | %CFF | 13 % | |
| Total Fat | 3 g | Saturated Fat | 0.0 mg | |
| Protein | 20 g | Cholesterol | 45 g | |
| Carbohydrates | 21 g | Sodium | 259 mg | |
| Sugars | 3 g | Fiber | 1 g | |
|
3.4 WW Points | ||||
|
Rated by 0 users
|