| 2 cups All Bran cereal | 1/2 cup honey | ||
| 3/4 cup raisins | 1/4 cup peanut butter | ||
| 1/4 cup sunflower seeds | 1 tsp pure vanilla extract | ||
| 1 tbsp margarine | 1 tsp cinnamon |
| Calories | 101 | %CFF | 34 % | |
| Total Fat | 4 g | Saturated Fat | 0.5 mg | |
| Protein | 3 g | Cholesterol | 0 g | |
| Carbohydrates | 22 g | Sodium | 48 mg | |
| Sugars | 13 g | Fiber | 3 g | |
|
1.8 WW Points | ||||
|
Rated by 0 users
|