| 8 ozs fat-free cream cheese, softened | 12 ozs Cool Whip Free, thawed | ||
| 8 ozs light sour cream | 2 cups reduced fat Ritz crackers, crushed fine | ||
| 1/2 cup fat-free milk | 3 tbsps margarine, melted | ||
| 3 ozs fat-free vanilla pudding mix | 42 ozs cherry pie filling |
| Calories | 211 | %CFF | 14 % | |
| Total Fat | 3 g | Saturated Fat | 1 mg | |
| Protein | 4 g | Cholesterol | 0.2 g | |
| Carbohydrates | 40 g | Sodium | 287 mg | |
| Sugars | 24 g | Fiber | 0.3 g | |
|
4.4 WW Points | ||||
|
Rated by 0 users
|