| 10 3/4 ozs low-fat cream of mushroom soup | 3 ozs frozen peas, thawed | ||
| 1 1/2 cups fat-free milk | 7 ozs instant rice, uncooked | ||
| 12 ozs tuna in water, drained | 2 ozs cheddar cheese, shredded |
| Calories | 284 | %CFF | 13 % | |
| Total Fat | 4 g | Saturated Fat | 2 mg | |
| Protein | 23 g | Cholesterol | 32 g | |
| Carbohydrates | 37 g | Sodium | 635 mg | |
| Sugars | 4 g | Fiber | 2 g | |
|
5.6 WW Points | ||||
|
Rated by 0 users
|