| 1/2 cup onions, chopped | 1/2 tsp salt | ||
| 1 tsp garlic, chopped fine | 2 cups water | ||
| 26 ozs low-fat spaghetti sauce | 50 ozs frozen cheese ravioli | ||
| 15 ozs tomato sauce | 8 ozs mozzarella cheese, shredded | ||
| 1/2 tsp Italian seasoning |
| Calories | 307 | %CFF | 27 % | |
| Total Fat | 9 g | Saturated Fat | 5 mg | |
| Protein | 16 g | Cholesterol | 44 g | |
| Carbohydrates | 42 g | Sodium | 786 mg | |
| Sugars | 6 g | Fiber | 3 g | |
|
6.3 WW Points | ||||
|
Rated by 0 users
|