| 1/4 c light margarine | 12 c air-popped popcorn | ||
| 10 1/2 ozs miniature marshmallows | 1 1/2 c candy corn | ||
| 3 ozs orange gelatin powder |
This recipe was made in a 1000-watt microwave.
| Calories | 163 | %CFF | 10 % | |
| Total Fat | 2 g | Saturated Fat | 0.2 mg | |
| Protein | 1 g | Cholesterol | 0 g | |
| Carbohydrates | 36 g | Sodium | 91 mg | |
| Sugars | 24 g | Fiber | 1.0 g | |
|
3.2 WW Points | ||||
|
Rated by 1 users (5.0)
|